|
|
| Index Street Index Allocation | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Equity | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
| US Stocks | 0% | 7% | 14% | 21% | 28% | 35% | 42% | 49% | 56% | 63% | 70% | |
| Large Cap Market | ||||||||||||
| DFA Enhanced US Large Company | DFELX | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
| Large Cap Value | ||||||||||||
| DFA US Large Cap Value | DFLVX | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
| Small Cap Market | ||||||||||||
| DFA US Micro Cap | DFSCX | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
| Small Cap Value | ||||||||||||
| DFA US Small Cap Value | DFSVX | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
| Real Estate Stocks | ||||||||||||
| DFA Real Estate Securities | DFREX | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
| International Stocks | 0% | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% | |
| Large Cap Value | ||||||||||||
| DFA International Value | DFIVX | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
| Small Cap Market | ||||||||||||
| DFA Intenational Small Company | DFISX | 0% | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5% |
| Small Cap Value | ||||||||||||
| DFA International Small Cap Value | DISVX | 0% | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% | 4.0% | 4.5% | 5% |
| Emerging Markets Large | ||||||||||||
| DFA Emerging Markets | DFEMX | 0% | 0.3% | 0.6% | 0.9% | 1.2% | 1.5% | 1.8% | 2.1% | 2.4% | 2.7% | 3% |
| Emerging Markets Value | ||||||||||||
| DFA Emerging Markets Value |