Returns Net of Management Fee4
1-Year: Jul 2002 - Jun 2003
DFA Index 0 1 2 3 4 5 6 7 8 9 10 BM1 TSM2
Annualized Return 6.7 6.4 6.0 5.6 5.2 4.7 4.1 3.6 2.9 2.3 1.6 8.4 1.5
Total Return 6.7 6.4 6.0 5.6 5.2 4.7 4.1 3.6 2.9 2.3 1.6 8.4 1.5
Growth of $1 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0 1.0 1.0 1.0 1.1 1.0
Monthly Std.Dev. 0.7 0.6 1.0 1.6 2.2 2.8 3.4 4.0 4.7 5.3 5.9 1.0 6.2
Monthly Average Return 0.6 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.7 0.3
Annualized Std. Dev.3 2.4 2.1 3.6 5.5 7.6 9.7 11.9 14.0 16.2 18.3 20.5 3.5 21.3
2-Year: Jul 2001 - Jun 2003
DFA Index 0 1 2 3 4 5 6 7 8 9 10 BM1 TSM2
Annualized Return 6.3 5.9 5.4 4.8 4.3 3.7 3.0 2.4 1.7 0.9 0.1 8.3 -8.2
Total Return 13.0 12.1 11.0 9.9 8.7 7.5 6.1 4.8 3.3 1.8 0.3 17.2 -15.7
Growth of $1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0 1.0 1.2 0.8
Monthly Std.Dev. 0.7 0.5 0.8 1.3 1.8 2.4 2.9 3.5 4.1 4.6 5.2 1.1 5.5
Monthly Average Return 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.2 0.2 0.1 0.7 -0.6
Annualized Std. Dev.3 2.5 1.8 2.9 4.5 6.4 8.3 10.2 12.1 14.0 16.0 17.9 3.7 19.2
3-Year: Jul 2000 - Jun 2003
DFA Index 0 1 2 3 4 5 6 7 8 9 10 BM1 TSM2
Annualized Return 6.2 5.8 5.4 5.0 4.5 4.0 3.5 3.0 2.4 1.8 1.2 8.8 -10.8
Total Return 19.6 18.4 17.1 15.7 14.2 12.6 10.9 9.2 7.4 5.5 3.5 28.8 -29.0
Growth of $1 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.3 0.7
Monthly Std.Dev. 0.6 0.5 0.8 1.3 1.7 2.2 2.7 3.2 3.7 4.2 4.7 0.9 5.7